<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Money Africa</title>
	<atom:link href="http://mobilemoneyafrica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemoneyafrica.com</link>
	<description>Africa&#039;s leading online resource for Mobile Financial Inclusion</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Airtel eyes seamless cash transfer for E.Africa</title>
		<link>http://mobilemoneyafrica.com/airtel-eyes-seamless-cash-transfer-for-e-africa/</link>
		<comments>http://mobilemoneyafrica.com/airtel-eyes-seamless-cash-transfer-for-e-africa/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:06:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[East Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4713</guid>
		<description><![CDATA[Okuttah Mark Bharti Airtel has unveiled a mobile money platform in Uganda, which now completes the technical process of linking its Kenyan and Tanzanian outfits and sets the stage for cross-border money transfer. Michael Okwiri, the vice president for corporate communication at Airtel Africa, on Wednesday said that the firm was in the process of]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/airtel-eyes-seamless-cash-transfer-for-e-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech firm targets workers with loans via mobile phones</title>
		<link>http://mobilemoneyafrica.com/tech-firm-targets-workers-with-loans-via-mobile-phones/</link>
		<comments>http://mobilemoneyafrica.com/tech-firm-targets-workers-with-loans-via-mobile-phones/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:54:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[East Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4709</guid>
		<description><![CDATA[BusinessDaily Africa A mobile phone software firm is targeting employees in the formal sector with its new application that allows mobile money transfer service subscribers to borrow emergency loans electronically at a fee. Raven Limited has developed an automated system dubbed M-Pepea that seeks to offer mobile money transfer users from the four mobile operators]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/tech-firm-targets-workers-with-loans-via-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second round speakers announcement for MobileMoney West Africa summit,Lagos &#8211; Nigeria</title>
		<link>http://mobilemoneyafrica.com/second-round-speakers-announcement-for-mobilemoney-west-africa-summit-lagos-nigeria/</link>
		<comments>http://mobilemoneyafrica.com/second-round-speakers-announcement-for-mobilemoney-west-africa-summit-lagos-nigeria/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:37:33 +0000</pubDate>
		<dc:creator>Emmanuel Okoegwale</dc:creator>
				<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4704</guid>
		<description><![CDATA[MobileMoneyAfrica, Africa’s leading resource for mobile financial inclusion today announced that executives from EcoBank International, Africa centre for mobile financial inclusion, citi Bank, PayG Solutions, Mfino, Comviva, Finsol –Kenya,Intel Capital,UBA,Mfino,3Line,Globacom, BICS, MobileMoney Consulting –UK, Oceanic Bank International, MTN GHANA, Fortis MobileMoney, Nipost, comnavig, MTN,Netsignature, Microensure, Experian MicroAnalytics are among the first round of speakers that]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/second-round-speakers-announcement-for-mobilemoney-west-africa-summit-lagos-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM launches Airtel mobile money service</title>
		<link>http://mobilemoneyafrica.com/pm-launches-airtel-mobile-money-service/</link>
		<comments>http://mobilemoneyafrica.com/pm-launches-airtel-mobile-money-service/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:26:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[East Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4700</guid>
		<description><![CDATA[Apollo Mubiru Prime Minister Amama Mbabazi on Tuesday launched the Airtel mobile money platform to enable customers pay for utilities, top up their airtime and send or receive money across all networks. The function was held at Kampala Serena Hotel. Mbabazi emphasized the need for telecom service providers to add more value to their catalogues]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/pm-launches-airtel-mobile-money-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa gears up to unveil digital ‘wallet’ in UAE</title>
		<link>http://mobilemoneyafrica.com/visa-gears-up-to-unveil-digital-wallet-in-uae/</link>
		<comments>http://mobilemoneyafrica.com/visa-gears-up-to-unveil-digital-wallet-in-uae/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:27:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4698</guid>
		<description><![CDATA[INACIO OLIVEIRA Visa, the electronic payments giant, which has its Middle East headquarters in Dubai, is gearing up to unveil the region’s first digital ‘wallet’ in the United Arab Emirates (UAE), and subsequently extend the facility to the other countries in the Middle East. “The Visa digital wallet facility will allow a consumer to store]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/visa-gears-up-to-unveil-digital-wallet-in-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda:Airtel takes mobile money to ATMs</title>
		<link>http://mobilemoneyafrica.com/ugandaairtel-takes-mobile-money-to-atms/</link>
		<comments>http://mobilemoneyafrica.com/ugandaairtel-takes-mobile-money-to-atms/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:52:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[East Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4695</guid>
		<description><![CDATA[Faridah Kulabako Airtel customers will be able to use InterSwitch ATMs for their mobile money transactions. As telecoms continue to explore avenues to beat competition in both customer numbers and revenue volumes, the battle has been shifted to innovative mobile money services. Following Warid’s December launch of its mobile money platform, Airtel yesterday launched its]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/ugandaairtel-takes-mobile-money-to-atms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: Diaspora remittances up by 39 per cent in 2011</title>
		<link>http://mobilemoneyafrica.com/kenya-diaspora-remittances-up-by-39-per-cent-in-2011/</link>
		<comments>http://mobilemoneyafrica.com/kenya-diaspora-remittances-up-by-39-per-cent-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:25:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[East Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4692</guid>
		<description><![CDATA[LOLA OKULO KENYANS living abroad sent more moneylast year than in 2010, increasing remittances by 39 per cent in 2011to $891 million. This translates to about Sh75.7 billionby current exchange rate. In 2010, the figure stood at $642 million(Sh54.5 billion). For the month of December, remittances rose to$85.2 million from $80.8 million in November. According]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/kenya-diaspora-remittances-up-by-39-per-cent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedCloud Technology completes investment in Bolivia’s first mobile money platform for the unbanked.</title>
		<link>http://mobilemoneyafrica.com/redcloud-technology-completes-investment-in-bolivias-first-mobile-money-platform-for-the-unbanked/</link>
		<comments>http://mobilemoneyafrica.com/redcloud-technology-completes-investment-in-bolivias-first-mobile-money-platform-for-the-unbanked/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:04:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4689</guid>
		<description><![CDATA[RedCloud Technology completes investment in Bolivia’s first mobile money platform for the unbanked. BlueOrchard , Corporación de Fomento a Iniciativas Económicas S.L, (CONFIE) Fundación para el Desarrollo Productivo y Financiero (PROFIN) , Iceni Mobile Ltd and RedCloud Technology Ltd Cambridge United Kingdom have completed a $ 1.2 million investment into Bolivia’s first mobile money platform,]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/redcloud-technology-completes-investment-in-bolivias-first-mobile-money-platform-for-the-unbanked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MobiPay secures DBN financing in Namibia</title>
		<link>http://mobilemoneyafrica.com/mobipay-secures-dbn-financing-in-namibia/</link>
		<comments>http://mobilemoneyafrica.com/mobipay-secures-dbn-financing-in-namibia/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:20:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4686</guid>
		<description><![CDATA[The Development Bank of Namibia (DBN) says that MobiPay, a recipient of DBN finance, is simplifying and improving life for Namibians and their communities by developing transaction systems for mobile devices. The dream of establishing MobiPay was born when partners in Aantu Investments, Amos Shiyuka, Claus Deckenbrock, Sedrick van Turah and Dee Sauls, saw similar]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/mobipay-secures-dbn-financing-in-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulant to run Barclays M-Banking services</title>
		<link>http://mobilemoneyafrica.com/cellulant-to-run-barclays-m-banking-services/</link>
		<comments>http://mobilemoneyafrica.com/cellulant-to-run-barclays-m-banking-services/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:22:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[East Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=4684</guid>
		<description><![CDATA[NATION REPORTER Cellulant Kenya has sealed a deal to provide mobile banking services for Barclays Africa across its markets in the continent. In a venture dubbed, ‘One Africa’ Barclays Bank has entered into a deal with Cellulant to offer satisfying customer digital experience. The services to be revitalised by the communication solutions firm are mobile]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/cellulant-to-run-barclays-m-banking-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

