<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Money Africa</title>
	<atom:link href="http://mobilemoneyafrica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemoneyafrica.com</link>
	<description>Africa&#039;s leading online resource for Mobile Financial Inclusion</description>
	<lastBuildDate>Wed, 16 May 2012 18:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mobile — A game changer for financial access</title>
		<link>http://mobilemoneyafrica.com/mobile-a-game-changer-for-financial-access/</link>
		<comments>http://mobilemoneyafrica.com/mobile-a-game-changer-for-financial-access/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:18:48 +0000</pubDate>
		<dc:creator>Emmanuel Okoegwale</dc:creator>
				<category><![CDATA[Contributions]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5074</guid>
		<description><![CDATA[MANORANJAN MOHAPATRA CEO,Comviva Dinesh, a small trader in Pune, can now pay for electricity bills, top-up his mobile phone and send money to large wholesalers in Maharashtra, without visiting a bank. Preeti, a domestic worker in Delhi, sends money back home to her family in Bihar. Payments through mobile are now a reality in India.]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/mobile-a-game-changer-for-financial-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile money misery</title>
		<link>http://mobilemoneyafrica.com/mobile-money-misery/</link>
		<comments>http://mobilemoneyafrica.com/mobile-money-misery/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:46:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5072</guid>
		<description><![CDATA[Rory Cellan-Jones BBC Technology correspondent @BBCRoryCJ via Twitter Wouldn&#8217;t it be great if you could leave your wallet at home and pay for everything with your mobile phone? Well, OK, not everybody is in love with the idea of the cashless society, but the march of mobile money seems unstoppable right now. Or does it?]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/mobile-money-misery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plextek and RedCloud complete acquisition of Iceni Mobile</title>
		<link>http://mobilemoneyafrica.com/plextek-and-redcloud-complete-acquisition-of-iceni-mobile/</link>
		<comments>http://mobilemoneyafrica.com/plextek-and-redcloud-complete-acquisition-of-iceni-mobile/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:53:57 +0000</pubDate>
		<dc:creator>Emmanuel Okoegwale</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5070</guid>
		<description><![CDATA[Plextek Limited, Europe&#8217;s leading independent business, product innovation and design consultancy and RedCloud Technology Limited, a leading investor in mobile financial services in emerging markets, today announced that they have entered into a definitive agreement to acquire the Intellectual Property Rights of Iceni Mobile Ltd including the mobile payments system (the I2S platform) developed by]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/plextek-and-redcloud-complete-acquisition-of-iceni-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana: MTN, UT Launch &#8216;Mi-Life Mobile Insurance</title>
		<link>http://mobilemoneyafrica.com/ghana-mtn-ut-launch-mi-life-mobile-insurance/</link>
		<comments>http://mobilemoneyafrica.com/ghana-mtn-ut-launch-mi-life-mobile-insurance/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:50:58 +0000</pubDate>
		<dc:creator>Emmanuel Okoegwale</dc:creator>
				<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5068</guid>
		<description><![CDATA[ERNEST BEST ANANE The Chronicle MTN, the largest telecom network in Ghana, in collaboration with the UT Bank, has launched Mi-Life Insurance in Kumasi. Mr. James Bukari, Commercial Manager of Sales, explained at the launch that MTN had realised several products like vehicle traffic devices, Mobile money and others to help their customers not to]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/ghana-mtn-ut-launch-mi-life-mobile-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodacom awards 10 Million to grand winner in M-Pesa promotion</title>
		<link>http://mobilemoneyafrica.com/vodacom-awards-10-million-to-grand-winner-in-m-pesa-promotion/</link>
		<comments>http://mobilemoneyafrica.com/vodacom-awards-10-million-to-grand-winner-in-m-pesa-promotion/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:37:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[East Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5066</guid>
		<description><![CDATA[The habari TANZANIA’s leading mobile phone company, Vodacom has presented a cash prize of TShs 10 million to the winner of the ongoing MPESA promotion which targets users of the service during a brief ceremony at the company Headquarters at Mlimani City in Dar es Salaam. Dennis Kaesha, an accountant from Geita was all smiles]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/vodacom-awards-10-million-to-grand-winner-in-m-pesa-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking spurs entrepreneurship in Africa</title>
		<link>http://mobilemoneyafrica.com/mobile-banking-spurs-entrepreneurship-in-africa/</link>
		<comments>http://mobilemoneyafrica.com/mobile-banking-spurs-entrepreneurship-in-africa/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:19:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5064</guid>
		<description><![CDATA[TECHNOLOGY BANKER Effective corporate transactions by mobile banking services may be the tipping point. The popularity of mobile banking in Africa could have implications beyond linking the unbanked to financial networks &#8211; as the banking sector originally meant it to be. The convenience of mobile banking could enliven entrepreneurial spirit in the continent. Experts we]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/mobile-banking-spurs-entrepreneurship-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile money transfers reach 16 percent of sub-Saharan African population</title>
		<link>http://mobilemoneyafrica.com/mobile-money-transfers-reach-16-percent-of-sub-saharan-african-population/</link>
		<comments>http://mobilemoneyafrica.com/mobile-money-transfers-reach-16-percent-of-sub-saharan-african-population/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:14:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[East Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5062</guid>
		<description><![CDATA[Edris Kisambira ComputerWorld Uganda Money transfer via mobile phones has expanded to 16 percent of the total population in sub-Saharan Africa, according to a new World Bank study that provides a global picture for how people save, borrow, make payments and manage risk. Money transfer via mobile phones has expanded to 16 percent of the]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/mobile-money-transfers-reach-16-percent-of-sub-saharan-african-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Pesa is biggest earner for Safaricom</title>
		<link>http://mobilemoneyafrica.com/m-pesa-is-biggest-earner-for-safaricom/</link>
		<comments>http://mobilemoneyafrica.com/m-pesa-is-biggest-earner-for-safaricom/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:43:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[East Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5060</guid>
		<description><![CDATA[DAILY POST Safaricom’s acclaimed M-Pesa earned the company Sh16.9 billion in 2011 for the pilot money transfer service that was only launched just over five years ago. “M-PESA remains a key driver of this growth with revenue of Kshs 16.9bn and a growth of 43% in the year. We continue to improve access to this]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/m-pesa-is-biggest-earner-for-safaricom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa:Mobile payments in Stellenbosch without GSM</title>
		<link>http://mobilemoneyafrica.com/south-africamobile-payments-in-stellenbosch-without-gsm/</link>
		<comments>http://mobilemoneyafrica.com/south-africamobile-payments-in-stellenbosch-without-gsm/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:02:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5049</guid>
		<description><![CDATA[BIZCOMMUNITY.COM A new application that runs on iPhone and iPad could see Stellenbosch become the first South African city where you do not need cash, as a geo-fenced mobile payment system, Gust, approaches its Beta trial in June 2012. MXit staff have been using Gust wallets, which runs on iPhones with merchants on an iPad.]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/south-africamobile-payments-in-stellenbosch-without-gsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana: MTN MOBILEMONEY EXPANDS: SERVICES TO COVER PAYMENT OF DOMESTIC AIRLINE TICKETS</title>
		<link>http://mobilemoneyafrica.com/ghana-mtn-mobilemoney-expands-services-to-cover-payment-of-domestic-airline-tickets/</link>
		<comments>http://mobilemoneyafrica.com/ghana-mtn-mobilemoney-expands-services-to-cover-payment-of-domestic-airline-tickets/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:03:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://mobilemoneyafrica.com/?p=5046</guid>
		<description><![CDATA[MTN Mobile Money subscribers who use Starbow can now purchase their air tickets through MTN Mobile Money. This service was unveiled during an interaction between MTN Ghana officials and editors in the Volta Region. The forum was organised to brief journalists on new trends in telecommunications, the drive towards convergence, MTN’s CSR initiatives, as well]]></description>
		<wfw:commentRss>http://mobilemoneyafrica.com/ghana-mtn-mobilemoney-expands-services-to-cover-payment-of-domestic-airline-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

